<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualisation of heuristics to solve the Travelling Salesman Problem (TSP) in Flash</title>
	<atom:link href="http://bjornson.inhb.de/?feed=rss2&#038;p=26" rel="self" type="application/rss+xml" />
	<link>http://bjornson.inhb.de/?p=26</link>
	<description>this blog is very young, come again to watch it grow</description>
	<pubDate>Thu, 09 Sep 2010 05:21:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Klaus</title>
		<link>http://bjornson.inhb.de/?p=26#comment-1037</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Fri, 08 May 2009 06:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=26#comment-1037</guid>
		<description>sorry i downloaded the file and saw the Infinity constant.

thanks for the code.</description>
		<content:encoded><![CDATA[<p>sorry i downloaded the file and saw the Infinity constant.</p>
<p>thanks for the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://bjornson.inhb.de/?p=26#comment-1034</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Fri, 08 May 2009 05:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=26#comment-1034</guid>
		<description>is there a way to make a way betwen 2 points imposible?
in mathematic you would do it making the distance between these points infinite. but how do you do it in your library?¿</description>
		<content:encoded><![CDATA[<p>is there a way to make a way betwen 2 points imposible?<br />
in mathematic you would do it making the distance between these points infinite. but how do you do it in your library?¿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjornson</title>
		<link>http://bjornson.inhb.de/?p=26#comment-764</link>
		<dc:creator>bjornson</dc:creator>
		<pubDate>Tue, 28 Apr 2009 07:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=26#comment-764</guid>
		<description>@Ted:
No I have not. This is my first blog and I so far I have not posted in other blogs.</description>
		<content:encoded><![CDATA[<p>@Ted:<br />
No I have not. This is my first blog and I so far I have not posted in other blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Burrett</title>
		<link>http://bjornson.inhb.de/?p=26#comment-632</link>
		<dc:creator>Ted Burrett</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=26#comment-632</guid>
		<description>The style of writing is quite familiar  . Did you write guest posts for other blogs?</description>
		<content:encoded><![CDATA[<p>The style of writing is quite familiar  . Did you write guest posts for other blogs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aöf Matematik</title>
		<link>http://bjornson.inhb.de/?p=26#comment-29</link>
		<dc:creator>Aöf Matematik</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=26#comment-29</guid>
		<description>Great information. Thank you for share</description>
		<content:encoded><![CDATA[<p>Great information. Thank you for share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeljko</title>
		<link>http://bjornson.inhb.de/?p=26#comment-19</link>
		<dc:creator>Zeljko</dc:creator>
		<pubDate>Wed, 24 Dec 2008 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=26#comment-19</guid>
		<description>Thanks very much for sharing this example :) . Great work ! I would just suggest adding a slider to adjust speed for show all steps option . Thanks again .</description>
		<content:encoded><![CDATA[<p>Thanks very much for sharing this example <img src='http://bjornson.inhb.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Great work ! I would just suggest adding a slider to adjust speed for show all steps option . Thanks again .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://bjornson.inhb.de/?p=26#comment-4</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 28 Sep 2008 06:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=26#comment-4</guid>
		<description>Yes this is very cool stuff, TSP is quite and interesting thing indeed.  I look forward to checking out your AS3 code, thanks so much for sharing!</description>
		<content:encoded><![CDATA[<p>Yes this is very cool stuff, TSP is quite and interesting thing indeed.  I look forward to checking out your AS3 code, thanks so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjornson</title>
		<link>http://bjornson.inhb.de/?p=26#comment-3</link>
		<dc:creator>bjornson</dc:creator>
		<pubDate>Wed, 24 Sep 2008 07:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=26#comment-3</guid>
		<description>I'm glad you like it. I'm very busy until next Tuesday, but then I have enough time to clean up the code and post it here.

Adding a background map? That would certainly help visualise the examples. I was also thinking about an option to upload your own coordinates to test them so you do not have to place each point with the mouse. Maybe in the form of CSV (for example "20:12&#124;12:234&#124;342:400&#124;..."). But I cannot promise a certain date when this will be included.

If anyone is interested in other heuristics or solutions to be included please post a link here to a description of it and I will attempt to implement it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you like it. I&#8217;m very busy until next Tuesday, but then I have enough time to clean up the code and post it here.</p>
<p>Adding a background map? That would certainly help visualise the examples. I was also thinking about an option to upload your own coordinates to test them so you do not have to place each point with the mouse. Maybe in the form of CSV (for example &#8220;20:12|12:234|342:400|&#8230;&#8221;). But I cannot promise a certain date when this will be included.</p>
<p>If anyone is interested in other heuristics or solutions to be included please post a link here to a description of it and I will attempt to implement it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://bjornson.inhb.de/?p=26#comment-2</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=26#comment-2</guid>
		<description>Great example. I am anxious to see the AS3 Class. It would be nice to add the ability to display a background map, build some real world examples,  and compare the results against some of the published real world solutions.</description>
		<content:encoded><![CDATA[<p>Great example. I am anxious to see the AS3 Class. It would be nice to add the ability to display a background map, build some real world examples,  and compare the results against some of the published real world solutions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
