<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mental rotation training</title>
	<atom:link href="http://bjornson.inhb.de/?feed=rss2&#038;p=55" rel="self" type="application/rss+xml" />
	<link>http://bjornson.inhb.de/?p=55</link>
	<description>this blog is very young, come again to watch it grow</description>
	<pubDate>Thu, 09 Sep 2010 05:08:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Callum</title>
		<link>http://bjornson.inhb.de/?p=55#comment-4846</link>
		<dc:creator>Callum</dc:creator>
		<pubDate>Wed, 25 Aug 2010 10:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-4846</guid>
		<description>Aye right this is rubbish I got an average of 22 seconds I demand this is fixed as I was cheated!!!!</description>
		<content:encoded><![CDATA[<p>Aye right this is rubbish I got an average of 22 seconds I demand this is fixed as I was cheated!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Taber</title>
		<link>http://bjornson.inhb.de/?p=55#comment-4842</link>
		<dc:creator>Mike Taber</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-4842</guid>
		<description>Good Day,
I was wondering if you paper versions of the tests asa I would like tro use them during a cold exposure study.
Thank you for your time</description>
		<content:encoded><![CDATA[<p>Good Day,<br />
I was wondering if you paper versions of the tests asa I would like tro use them during a cold exposure study.<br />
Thank you for your time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://bjornson.inhb.de/?p=55#comment-4836</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-4836</guid>
		<description>I found this test intersting because i learned that they more difficult the degree of the angle was the more time it took me to figure it out but the test was different and involved concentration. I took it after a female took it and the i scored higher, so it showed me that males are better at mental rotation.</description>
		<content:encoded><![CDATA[<p>I found this test intersting because i learned that they more difficult the degree of the angle was the more time it took me to figure it out but the test was different and involved concentration. I took it after a female took it and the i scored higher, so it showed me that males are better at mental rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakie b</title>
		<link>http://bjornson.inhb.de/?p=55#comment-4835</link>
		<dc:creator>jakie b</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-4835</guid>
		<description>I am taking the tsa exam for a job at the airport (testing mental rotaion of 2-3 dimensional objects; the ability to compare objects and the similarities and differences between the objects.  Any suggestions of a link to help me prepare?  Thanks.</description>
		<content:encoded><![CDATA[<p>I am taking the tsa exam for a job at the airport (testing mental rotaion of 2-3 dimensional objects; the ability to compare objects and the similarities and differences between the objects.  Any suggestions of a link to help me prepare?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://bjornson.inhb.de/?p=55#comment-4832</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 14 May 2010 08:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-4832</guid>
		<description>Is there a possibility to get an offline version of this test somewhere, also with more trials?</description>
		<content:encoded><![CDATA[<p>Is there a possibility to get an offline version of this test somewhere, also with more trials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anononon</title>
		<link>http://bjornson.inhb.de/?p=55#comment-4818</link>
		<dc:creator>anononon</dc:creator>
		<pubDate>Sun, 09 May 2010 21:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-4818</guid>
		<description>Would be nice to see what the top scores are not just average, did easy with no errors in 1.53sec average.</description>
		<content:encoded><![CDATA[<p>Would be nice to see what the top scores are not just average, did easy with no errors in 1.53sec average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjornson</title>
		<link>http://bjornson.inhb.de/?p=55#comment-4609</link>
		<dc:creator>bjornson</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-4609</guid>
		<description>I Finally added the scores, they come directly from the mysql database. So now you can always see the current results.
I decided to show results with less than 20 seconds average time only. It seemed that if anyone took longer, it took a lot longer, suggesting, that they stopped in the middle of the test and proceeded at a later point, therefore making the result useless for our statistic.</description>
		<content:encoded><![CDATA[<p>I Finally added the scores, they come directly from the mysql database. So now you can always see the current results.<br />
I decided to show results with less than 20 seconds average time only. It seemed that if anyone took longer, it took a lot longer, suggesting, that they stopped in the middle of the test and proceeded at a later point, therefore making the result useless for our statistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://bjornson.inhb.de/?p=55#comment-3951</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-3951</guid>
		<description>Hmm, pretty easy if you ask me:
First try on hard, medium and easy:
Hard: 3.8 secs
Medium: 2.3 secs
Easy: 2.2 secs</description>
		<content:encoded><![CDATA[<p>Hmm, pretty easy if you ask me:<br />
First try on hard, medium and easy:<br />
Hard: 3.8 secs<br />
Medium: 2.3 secs<br />
Easy: 2.2 secs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjornson</title>
		<link>http://bjornson.inhb.de/?p=55#comment-3744</link>
		<dc:creator>bjornson</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-3744</guid>
		<description>Dear Abdul, I am sorry to say that there is no reference to this test, there is simply this test.
Best regards, bjornson</description>
		<content:encoded><![CDATA[<p>Dear Abdul, I am sorry to say that there is no reference to this test, there is simply this test.<br />
Best regards, bjornson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulrahman</title>
		<link>http://bjornson.inhb.de/?p=55#comment-3743</link>
		<dc:creator>Abdulrahman</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://bjornson.inhb.de/?p=55#comment-3743</guid>
		<description>Dear Bjornson ,

I sent an email before about the reference of this mental rotation test because I want to use it in academic study so, could you please send the reference to my e-mail if possible, because I am very interested in ” Mental Rotation ” subject . please I'm waiting to hear from you in the near future.

Best regards,
Abdulrahman</description>
		<content:encoded><![CDATA[<p>Dear Bjornson ,</p>
<p>I sent an email before about the reference of this mental rotation test because I want to use it in academic study so, could you please send the reference to my e-mail if possible, because I am very interested in ” Mental Rotation ” subject . please I&#8217;m waiting to hear from you in the near future.</p>
<p>Best regards,<br />
Abdulrahman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
